Convert common Chinese men's shirt, jacket and pants labels into US, UK and EU estimates. Use the chest or waist measurement as the final fit check.
Quick answer: A men's 175/92A top is usually close to US medium, UK 38 and EU 48. A 175/80A pant is usually close to a US 32 waist.
Chinese clothing labels are body measurements. For tops, use chest in centimeters. For pants, use waist in centimeters.
| Chinese top | US | UK | EU | Chest |
|---|---|---|---|---|
| 165/84A | XS | 34 | 44 | 84 cm / 33.1 in |
| 170/88A | S | 36 | 46 | 88 cm / 34.6 in |
| 175/92A | M | 38 | 48 | 92 cm / 36.2 in |
| 180/96A | L | 40 | 50 | 96 cm / 37.8 in |
| 185/100A | XL | 42 | 52 | 100 cm / 39.4 in |
| 190/104A | XXL | 44 | 54 | 104 cm / 40.9 in |
| Chinese pants | US waist | UK waist | EU | Waist |
|---|---|---|---|---|
| 165/72A | 28 | 28 | 44 | 72 cm / 28.3 in |
| 170/76A | 30 | 30 | 46 | 76 cm / 29.9 in |
| 175/80A | 32 | 32 | 48 | 80 cm / 31.5 in |
| 180/84A | 34 | 34 | 50 | 84 cm / 33.1 in |
| 185/88A | 36 | 36 | 52 | 88 cm / 34.6 in |
| 190/92A | 38 | 38 | 54 | 92 cm / 36.2 in |
175 is target height in cm. 92 is chest in cm. A is the standard body type used in common retail labels.
For pants, the second number is waist, not chest. 175/80A is usually close to a US 32 waist.
Measure chest, waist and a similar garment you already own. Brand charts can differ from national-standard labels.
For sources and conversion assumptions, see the conversion methodology.