Convert Chinese kids shoe sizes from CN 24 to CN 36 into US kids, UK kids and EU labels, then verify the fit with foot length in centimeters.
Quick answer: Kids shoe labels vary by brand, so measure the child's foot in centimeters first. CN 29 is about US 12C, and CN 34 is about US 3Y.
For children's shoes, foot length is more reliable than the printed size. Leave a little growing room, but avoid shoes that slide.
| CN | US kids | UK kids | EU | Foot length |
|---|---|---|---|---|
| 24 | 8C | 7.5C | 24 | 14.5 cm / 5.7 in |
| 25 | 9C | 8.5C | 25 | 15.5 cm / 6.1 in |
| 26 | 9.5C | 9C | 26 | 16.0 cm / 6.3 in |
| 27 | 10.5C | 10C | 27 | 16.5 cm / 6.5 in |
| 28 | 11C | 10.5C | 28 | 17.0 cm / 6.7 in |
| 29 | 12C | 11.5C | 29 | 18.0 cm / 7.1 in |
| 30 | 12.5C | 12C | 30 | 18.5 cm / 7.3 in |
| 31 | 13C | 12.5C | 31 | 19.0 cm / 7.5 in |
| 32 | 1Y | 13.5C | 32 | 20.0 cm / 7.9 in |
| 33 | 2Y | 1Y | 33 | 20.5 cm / 8.1 in |
| 34 | 3Y | 2Y | 34 | 21.5 cm / 8.5 in |
| 35 | 4Y | 3Y | 35 | 22.5 cm / 8.9 in |
| 36 | 5Y | 4Y | 36 | 23.0 cm / 9.1 in |
CN 29 is about US 12C, UK 11.5C and roughly 18.0 cm foot length.
CN 32 is about US 1Y, UK 13.5C and roughly 20.0 cm foot length.
CN 34 is about US 3Y, UK 2Y and roughly 21.5 cm foot length.
For source notes and conversion limits, see the conversion methodology.